Dimensions
| Dim | Meaning | Typical signals (offline) |
|---|---|---|
| D1 | Textual Density | Tokens, unique vocabulary in annotations |
| D2 | Mechanical Complexity | Roles like tutor/removal/protection; rules keywords |
| D3 | Cultural Encoding | Proper nouns, lore anchors, narrative references |
| D4 | Real-world Analogues | Ethics, leadership, duty, risk framing |
| D5 | Wisdom Content | Grace/mercy/faith/law vocabulary; DIVINE tag |
| D6 | Interactional Complexity | Engines, scaling, multi-mode presence |
| D7 | Historical/Temporal | Timeless motifs: eternal/true/god/last |
| D8 | Metagame Knowledge | HUNT/APEX tags; curve/tempo/removal vocabulary |
Why dimensions are useful
Power is contextual. Density is structural. Dimensions give you a way to compare deck identity, consistency, and ādecision richnessā even when card pools differ.
If you add oracle text later, D2/D6 become significantly more accurate. The framework is designed for that upgrade.
Copy/paste: weights and projections
Let D ā R^8 (D1..D8)
w ā R^8, pI ā R^8, pW ā R^8
DD = (wĀ·D)/(Ī£ w)
Intel = pIĀ·D
Wis = pWĀ·D